DTH Air Hammer & Bits & Parts Inventory Surplus:
All listed for one price!
Hammers & Bits | Serial Number |
Challenger 80 Hammer 8" | 212790 |
7 7/8" Full Dia. Bit | 210617 |
7 7/8" Reg Water Well Bit | 210711 |
17 1/2" Numa Bit | 219729 |
Description | Part Number | Qty |
Backhead O-Ring | 5775 | 8 |
Thrust Washer-Brass | 5256 | 6 |
Check Valve | 13409 | 2 |
Check Valve Spring | 12268 | 5 |
Compression Ring | 5219 | 7 |
Feedtube Snap Ring | 5778 | 4 |
Retaining Plate | 5218 | 1 |
Feedtube Compression Ring | 5217 | 5 |
Feedtube O-Ring | 5779 | 4 |
Snap Ring | 5304 | 1 |
Bit Retaining Ring w/O-Ring | 17940 | 1 |
Bit Retaining ring O-Ring | 5776 | 8 |
Choke Blank | 5563 | 15 |
Choke 3/16" Hole | 7118 | 4 |
Choke 1/4" Hole | 7119 | 6 |
Choke 3/8" Hole | 7120 | 4 |
Blow Tube | 5672 | 12 |
Non Retainer Style Chuck | 5208 | 3 |
Snap Ring | 5304 | 1 |
Description | Part Number | Qty |
Thrust Washer-Brass | 8175 | 3 |
Backhead O-Ring | 5867 | 3 |
Check Valve | 18121 | 9 |
Check Valve Spring | 18122 | 11 |
Check Valve Housing | 8169 | 1 |
Feedtube Snap Ring | 5871 | 5 |
Feedtube Compression Ring | 7925 | 3 |
Feedtube O-Ring | 5870 | 5 |
Snap Ring | 8172 | 3 |
Case | 8185 | 2 |
Bit Bearing | 8186 | 1 |
Bit Bearing Retainer | 8190 | 1 |
Chuck Bushing | 8191 | 2 |
Chuck Blank | 5564 | 4 |
Choke 1/4" Hole | 7122 | 5 |
Choke 3/8" hole | 8045 | 3 |
Choke 1/2" Hole | 7123 | 4 |
Drive Plate Set | 9024 | 4 |
Blow Tube | 8472 | 3 |
Retainer Screw On Threaded | ? | 2 |
Retainer Old Style | ? | 2 |
New Hammers & Bits |
New 8" Hammer Parts |
New N125 Hammer Parts |
New RockTech Bit x 2 |
Used uld y |
Used Hammers |
Used Bits 7 7/8" Full Diamond |
210611 |
210616 |
210618 |
210612 |
Used Bits 17 1/2" |
32118 |
Hammers | |
Type | |
SST001 219895 | N125 |
SST002 | N80 |
SST003 | N80 |
SST004 | N80 |
SST005 | N80 |
SST006 | N80 |
SST007 | N80 |
Located in Southern Region, USA