DTH SHANKS AVAILABLE THRU EAST WEST FROM ROCK HOG | |||||
SHANK | HEAD SIZE RANGE AVAILABLE ON THIS SHANK | ||||
MAKE | MODEL | STANDARD SIZES | OVERSIZE* | ||
INCH | MM | INCH | MM | ||
ATLAS COPCO (IR) | 3.5 | 3.75 to 4.25 | 95 to 108 | ||
340 | 4.00 to 5.12 | 101 to 130 | 5.25 to 6.0 | 133 to 152 | |
350 | 5.00 to 6.00 | 127 to 152 | 6.12 to 6.75 | 155 to 172 | |
360 | 6.00 to 6.75 | 152 to 172 | 7.00 to 10.00 | 178 to 254 | |
380 | 7.88 to 10.00 | 200 to 254 | 10.12 to 12.25 | 257 to 311 | |
QL4 | 4.00 to 5.12 | 101 to 130 | 5.25 to 6.0 | 133 to 152 | |
QL5 | 5.00 to 6.00 | 127 to 152 | 6.12 to 6.75 | 155 to 172 | |
QL6 | 6.00 to 6.75 | 152 to 172 | 7.00 to 10.00 | 178 to 254 | |
QL8 | 7.88 to 10.00 | 200 to 254 | 10.12 to 12.25 | 257 to 311 | |
ATLAS COPCO | COP32 | 4.00 to 5.12 | 101 to 130 | 5.25 to 6.0 | 133 to 152 |
COP42 | 5.00 to 6.00 | 127 to 152 | 6.12 to 6.75 | 155 to 172 | |
SANDVIK (MISSION) | 3415 | 4.00 to 5.12 | 101 to 130 | 5.25 to 6.0 | 133 to 152 |
4315 | 5.00 to 6.00 | 127 to 152 | 6.12 to 6.75 | 155 to 172 | |
5315 | 6.00 to 6.75 | 152 to 172 | 7.00 to 10.00 | 178 to 254 | |
6315 | 7.88 to 10.00 | 200 to 254 | 10.12 to 12.25 | 257 to 311 | |
BULROC | BR2 | 2.75 to 3.50 | 70 to 89 | 3.62 to 4.25 | 92 to 108 |
BR3 | 3.38 to 4.25 | 86 to 108 | 4.38 to 5.12 | 111 to 130 | |
HALCO | MACH33 | 3.38 to 4.25 | 86 to 108 | ||
MACH44 | 4.00 to 5.12 | 101 to 130 | 5.25 to 6.0 | 133 to 152 | |
MACH50 | 5.00 to 6.00 | 127 to 152 | 6.12 to 6.75 | 155 to 172 | |
MACH60 | 6.00 to 6.75 | 152 to 172 | 7.00 to 10.00 | 178 to 254 | |
MACH80 | 7.88 to 10.00 | 200 to 254 | 10.12 to 12.25 | 257 to 311 | |
ROCK HOG RC | R50 | 5.25 to 5.75 | 133 to 146 | ||
*NOTE: OVERSIZE HEADS ARE SPECIAL ORDER AND HAVE LIMITED WARRANTY |